Project Grant: Fall 2024 results
The Project Grant: Fall 2024 competition has approved 453 research grants for a total investment of approximately $411MFootnote 1.
In addition, 105 priority announcement grants were funded for a total amount of $14,110,000 and 16 supplemental prizes were awarded for a total of $400,000.
The 453 grants approved were awarded to 442 individual nominated principal investigators (11 NPIs were awarded two grants). Of the 453 grants, 116 were awarded to early career researchers, and 12 were awarded for Indigenous health research projects.
The average grant size/duration is $907,743 over 4.40 years.
Geographic breakdown
Province | Number of applications submitted | Percent of total applications submitted | Change from historical (% applications) | Number of applications funded | Percent of applications funded | Change from historical (% funded) | Province-specific success rateFootnote * | Average grant amount | Median grant amount |
---|---|---|---|---|---|---|---|---|---|
British Columbia | 288 | 10.9% | -0.5pp | 54 | 11.9% | -0.2pp | 18.8% | $933,484 | $914,175 |
Alberta | 258 | 9.8% | -0.5pp | 55 | 12.1% | +1.7pp | 21.3% | $892,678 | $918,000 |
Saskatchewan | 35 | 1.3% | -0.3pp | 2 | 0.4% | -0.9pp | 5.7% | $1,049,962 | $1,049,962 |
Manitoba | 62 | 2.4% | -0.4pp | 10 | 2.2% | -0.3pp | 16.1% | $948,600 | $996,412 |
Ontario | 1163 | 44.2% | +1.8pp | 189 | 41.7% | -0.1pp | 16.3% | $863,856 | $913,792 |
Québec | 737 | 28.0% | -0.4pp | 131 | 28.9% | -0.5pp | 17.8% | $963,581 | $1,002,150 |
New Brunswick | 7 | 0.3% | 0.0pp | 1 | 0.2% | +0.1pp | 14.3% | $753,525 | $753,525 |
Nova Scotia | 59 | 2.2% | +0.2pp | 6 | 1.3% | -0.5pp | 10.2% | $824,925 | $931,388 |
Prince Edward Island | 2 | 0.1% | +0.0pp | 0 | 0.0% | 0.0pp | 0.0% | $0 | $0 |
Newfoundland and Labrador | 20 | 0.8% | +0.1pp | 5 | 1.1% | +0.6pp | 25.0% | $983,025 | $1,028,925 |
Total | 2631 | 100.0% | 0.0pp | 453 | 100.0% | 0.0pp | 17.2% | $907,743 | $937,125 |
Note: The applications that were approved conditionally will not appear in the detailed funding decisions database until the conditions have been resolved.
Additional details
Category | Number of applications submitted | Percent of total applications submitted | Change from historical (% application) | Number of applications funded | Percent of applications funded | Change from historical (% funded) | Category-specific success rateFootnote * | Average grant amount | Median grant amount |
---|---|---|---|---|---|---|---|---|---|
Early career researchers (ECRs) | 670 | 25.5% | +0.9pp | 116 | 25.6% | +0.8pp | 17.3% | $823,322 | $753,525 |
Mid-career researchers | 968 | 36.8% | -2.6pp | 174 | 38.4% | +0.5pp | 18.0% | $890,948 | $933,300 |
Senior researchers | 989 | 37.6% | +1.8pp | 163 | 36.0% | -1.1pp | 16.5% | $985,749 | $1,028,925 |
Knowledge Users | 4 | 0.2% | 0.0pp | 0 | 0.0% | -0.2pp | 0.0% | NA | NA |
Integrated KT | 640 | 24.3% | +3.4pp | 114 | 25.2% | +4.6pp | 17.8% | $792,618 | $665,550 |
Nominated Principal Applicants who self-identify as female | 938 | 35.7% | +0.8pp | 171 | 37.7% | +1.5pp | 18.2% | $835,287 | $898,875 |
Indigenous Health | 24 | 0.9% | -0.1pp | 12 | 2.6% | -0.3pp | 50.0% | $1,189,192 | $1,141,762 |
Submitted in French | 48 | 1.8% | +0.4pp | 9 | 2.0% | +0.7pp | 18.8% | $603,592 | $512,550 |
Nominated Principal Applicants who self-identify as a racialized Person | 719 | 27.3% | +7.3pp | 124 | 27.4% | +9.7pp | 17.2% | $876,720 | $910,350 |
Nominated Principal Applicants who self-identify as a person with a disability | 159 | 6.0% | +3.6pp | 31 | 6.8% | +4.5pp | 19.5% | $908,633 | $1,017,450 |
Biomedical | 1512 | 57.5% | -2.6pp | 266 | 58.7% | -2.0pp | 17.6% | $994,052 | $1,023,188 |
Clinical | 583 | 22.2% | +1.5pp | 86 | 19.0% | -0.3pp | 14.8% | $918,174 | $710,243 |
Health systems/services | 260 | 9.9% | +0.6pp | 45 | 9.9% | +0.8pp | 17.3% | $546,174 | $504,900 |
Social/Cultural/Environmental/Population Health | 271 | 10.3% | +0.6pp | 56 | 12.4% | +1.6pp | 20.7% | $772,300 | $688,500 |
Streamlining
Only a portion of the Project Grant applications submitted to a competition will ultimately receive funding. It is therefore important for peer review committee members to focus their discussions on the most competitive applications to ensure an accurate comparative evaluation. To help support this goal, a streamlining process is used to remove applications that meet streamlining criteria from the discussion process, thereby allowing committee members more time to judge and discriminate between remaining applications.
Province | Number of applications submitted | Number of applications streamlined | Percent of applications streamlined | Change from historical (% streamlined) | Number of applications discussed | Percent of applications discussed | Change from historical (% discussed) |
---|---|---|---|---|---|---|---|
British Columbia | 288 | 144 | 50.0% | +6.7pp | 144 | 50.0% | -6.7pp |
Alberta | 258 | 135 | 52.3% | +7.4pp | 123 | 47.7% | -7.4pp |
Saskatchewan | 35 | 24 | 68.6% | +12.0pp | 11 | 31.4% | -12.0pp |
Manitoba | 62 | 35 | 56.5% | +3.8pp | 27 | 43.5% | -3.8pp |
Ontario | 1163 | 631 | 54.3% | +9.8pp | 532 | 45.7% | -9.8pp |
Québec | 737 | 376 | 51.0% | +6.5pp | 361 | 49.0% | -6.5pp |
New Brunswick | 7 | 4 | 57.1% | -5.1pp | 3 | 42.9% | +5.1pp |
Nova Scotia | 59 | 38 | 64.4% | +13.5pp | 21 | 35.6% | -13.5pp |
Prince Edward Island | 2 | 2 | 100.0% | +36.4pp | 0 | 0.0% | -36.4pp |
Newfoundland and Labrador | 20 | 12 | 60.0% | -0.5pp | 8 | 40.0% | +0.5pp |
Total | 2631 | 1401 | 53.2% | +8.1pp | 1230 | 46.8% | -8.1pp |
Application Breakdown | Number of applications submitted | Number of applications streamlined | Percent of applications streamlined | Change from historical (% streamlined) | Number of applications discussed | Percent of applications discussed | Change from historical (% discussed) |
---|---|---|---|---|---|---|---|
Early career researchers (ECRs) | 670 | 393 | 58.7% | +9.2pp | 277 | 41.3% | -9.2pp |
Mid-career researchers | 968 | 487 | 50.3% | +6.2pp | 481 | 49.7% | -6.2pp |
Senior researchers | 989 | 517 | 52.3% | +9.0pp | 472 | 47.7% | -9.0pp |
Knowledge Users | 4 | 4 | 100.0% | +39.7pp | 0 | 0.0% | -39.7pp |
Integrated KT | 640 | 343 | 53.6% | +7.0pp | 297 | 46.4% | -7.0pp |
Nominated Principal Applicants who self-identify as female | 938 | 482 | 51.4% | +6.8pp | 456 | 48.6% | -6.8pp |
Indigenous Health | 24 | 5 | 20.8% | +12.2pp | 19 | 79.2% | -12.2pp |
Submitted in French | 48 | 30 | 62.5% | +13.8pp | 18 | 37.5% | -13.7pp |
Nominated Principal Applicants who self-identify as a racialized Person | 719 | 424 | 59.0% | +6.3pp | 295 | 41.0% | -6.3pp |
Nominated Principal Applicants who self-identify as a person with a disability | 159 | 87 | 54.7% | +1.5pp | 72 | 45.3% | -1.5pp |
Biomedical | 1512 | 789 | 52.2% | +7.4pp | 723 | 47.8% | -7.4pp |
Clinical | 583 | 326 | 55.9% | +9.6pp | 257 | 44.1% | -9.6pp |
Health systems/services | 260 | 148 | 56.9% | +10.2pp | 112 | 43.1% | -10.2pp |
Social/Cultural/Environmental/Population Health | 271 | 135 | 49.8% | +6.2pp | 136 | 50.2% | -6.2pp |
Foundation grant holders
Funded foundation grant holders
This is the eighth Project competition that could be applied to by Foundation Grant holders, specifically grant holders from the 2014, 2015, 2016, and 2017 Foundation Grant competitions. There were 124 applications from current and former Foundation Grant holders coming from 102 unique applicants. There were 29 funded grants awarded to 27 unique Foundation Grant holders.
Panel | Number of unique Foundation Grant holders awarded grants |
---|---|
BCA | 2 |
BMA | 1 |
BS2 | 1 |
BSC | 2 |
C2 | 1 |
CBB | 2 |
CBT | 1 |
CID | 1 |
CMZ | 1 |
CPT | 1 |
CT2 | 1 |
DOL | 1 |
GMX | 1 |
GSH | 2 |
HS3 | 1 |
IMN | 1 |
MCC | 3 |
MPI | 1 |
NSA | 1 |
NSB | 1 |
NUT | 1 |
RC2 | 1 |
SDA | 1 |
Foundation grant holder application pressure
Foundation grant holder application pressure
Figure A: Proportion of applications
Figure A: Long description
PRC | Proportion of applications from Foundation grant holders (%) | Number of Foundation grant holder applications |
---|---|---|
C2B | 7.5 | 3 |
BMA | 5.7 | 2 |
MCC | 5.2 | 3 |
IMN | 4.1 | 2 |
G | 3.5 | 2 |
CSC | 3.4 | 1 |
HDK | 3.3 | 1 |
CBT | 3.1 | 1 |
CBC | 2.9 | 1 |
GMX | 2.6 | 1 |
CBB | 2.5 | 1 |
NSB | 2.3 | 1 |
CB1 | 2.2 | 1 |
CID | 2.2 | 1 |
DOL | 2.1 | 1 |
BSC | 1.8 | 1 |
NSA | 1.7 | 1 |
PH2 | 1.5 | 1 |
GSH | 1.5 | 1 |
BCA | 1.4 | 1 |
BE2 | 0.0 | 0 |
BMB | 0.0 | 0 |
BME | 0.0 | 0 |
BS2 | 0.0 | 0 |
BSA | 0.0 | 0 |
BSB | 0.0 | 0 |
C2 | 0.0 | 0 |
CA2 | 0.0 | 0 |
CB2 | 0.0 | 0 |
CHI | 0.0 | 0 |
CIA | 0.0 | 0 |
CIB | 0.0 | 0 |
CIC | 0.0 | 0 |
CMZ | 0.0 | 0 |
CPT | 0.0 | 0 |
CSA | 0.0 | 0 |
CSB | 0.0 | 0 |
CT2 | 0.0 | 0 |
HLE | 0.0 | 0 |
HPM | 0.0 | 0 |
HS1 | 0.0 | 0 |
HS2 | 0.0 | 0 |
HS3 | 0.0 | 0 |
IHR | 0.0 | 0 |
KTR | 0.0 | 0 |
MID | 0.0 | 0 |
MOV | 0.0 | 0 |
MPI | 0.0 | 0 |
NUT | 0.0 | 0 |
PB1 | 0.0 | 0 |
PH1 | 0.0 | 0 |
PS | 0.0 | 0 |
PT | 0.0 | 0 |
RC1 | 0.0 | 0 |
RC2 | 0.0 | 0 |
RC3 | 0.0 | 0 |
RS | 0.0 | 0 |
SDA | 0.0 | 0 |
TIR | 0.0 | 0 |
VVP | 0.0 | 0 |
Figure B: Proportion of Fully Funded Grants
Figure B: Long description
PRC | Proportion of fully funded grants awarded to Foundation grant holders (%) | Number of fully funded Foundation grant holders |
---|---|---|
C2B | 0.0 | 0 |
BMA | 16.7 | 1 |
MCC | 37.5 | 3 |
IMN | 0.0 | 0 |
G | 0.0 | 0 |
CSC | 0.0 | 0 |
HDK | 0.0 | 0 |
CBT | 20.0 | 1 |
CBC | 0.0 | 0 |
GMX | 16.7 | 1 |
CBB | 14.3 | 1 |
NSB | 14.3 | 1 |
CB1 | 0.0 | 0 |
CID | 12.5 | 1 |
DOL | 0.0 | 0 |
BSC | 11.1 | 1 |
NSA | 0.0 | 0 |
PH2 | 0.0 | 0 |
GSH | 8.3 | 1 |
BCA | 7.7 | 1 |
BE2 | 0.0 | 0 |
BMB | 0.0 | 0 |
BME | 0.0 | 0 |
BS2 | 0.0 | 0 |
BSA | 0.0 | 0 |
BSB | 0.0 | 0 |
C2 | 0.0 | 0 |
CA2 | 0.0 | 0 |
CB2 | 0.0 | 0 |
CHI | 0.0 | 0 |
CIA | 0.0 | 0 |
CIB | 0.0 | 0 |
CIC | 0.0 | 0 |
CMZ | 0.0 | 0 |
CPT | 0.0 | 0 |
CSA | 0.0 | 0 |
CSB | 0.0 | 0 |
CT2 | 0.0 | 0 |
HLE | 0.0 | 0 |
HPM | 0.0 | 0 |
HS1 | 0.0 | 0 |
HS2 | 0.0 | 0 |
HS3 | 0.0 | 0 |
IHR | 0.0 | 0 |
KTR | 0.0 | 0 |
MID | 0.0 | 0 |
MOV | 0.0 | 0 |
MPI | 0.0 | 0 |
NUT | 0.0 | 0 |
PB1 | 0.0 | 0 |
PH1 | 0.0 | 0 |
PS | 0.0 | 0 |
PT | 0.0 | 0 |
RC1 | 0.0 | 0 |
RC2 | 0.0 | 0 |
RC3 | 0.0 | 0 |
RS | 0.0 | 0 |
SDA | 0.0 | 0 |
TIR | 0.0 | 0 |
VVP | 0.0 | 0 |
Past Foundation grant holder application pressure
Past Foundation grant holder application pressure
Figure A: Proportion of applications
Figure A: Long description
PRC | Proportion of applications from past Foundation grant holders (%) | Number of past Foundation grant holder applications |
---|---|---|
C2B | 0.0 | 0 |
BMA | 8.6 | 3 |
MCC | 6.9 | 4 |
IMN | 8.2 | 4 |
G | 3.5 | 2 |
CSC | 0.0 | 0 |
HDK | 0.0 | 0 |
CBT | 3.1 | 1 |
CBC | 0.0 | 0 |
GMX | 5.3 | 2 |
CBB | 10.0 | 4 |
NSB | 2.3 | 1 |
CB1 | 2.2 | 1 |
CID | 4.4 | 2 |
DOL | 8.5 | 4 |
BSC | 7.0 | 4 |
NSA | 5.0 | 3 |
PH2 | 0.0 | 0 |
GSH | 1.5 | 1 |
BCA | 9.9 | 7 |
BE2 | 8.1 | 3 |
BMB | 8.8 | 3 |
BME | 0.0 | 0 |
BS2 | 2.2 | 1 |
BSA | 4.9 | 2 |
BSB | 1.8 | 1 |
C2 | 3.1 | 1 |
CA2 | 5.1 | 2 |
CB2 | 0.0 | 0 |
CHI | 0.0 | 0 |
CIA | 2.6 | 1 |
CIB | 0.0 | 0 |
CIC | 0.0 | 0 |
CMZ | 9.5 | 4 |
CPT | 11.4 | 5 |
CSA | 0.0 | 0 |
CSB | 8.3 | 3 |
CT2 | 6.8 | 3 |
HLE | 0.0 | 0 |
HPM | 0.0 | 0 |
HS1 | 0.0 | 0 |
HS2 | 0.0 | 0 |
HS3 | 3.6 | 2 |
IHR | 0.0 | 0 |
KTR | 0.0 | 0 |
MID | 8.3 | 4 |
MOV | 6.2 | 3 |
MPI | 3.6 | 2 |
NUT | 2.4 | 1 |
PB1 | 0.0 | 0 |
PH1 | 1.6 | 1 |
PS | 1.7 | 1 |
PT | 0.0 | 0 |
RC1 | 5.5 | 3 |
RC2 | 1.9 | 1 |
RC3 | 1.9 | 1 |
RS | 5.7 | 3 |
SDA | 3.4 | 1 |
TIR | 0.0 | 0 |
VVP | 6.1 | 2 |
Figure B: Proportion of fully funded grants
Figure B: Long description
PRC | Proportion of fully funded grants awarded to past Foundation grant holders (%) | Number of fully funded past Foundation grant holders |
---|---|---|
C2B | 0.0 | 0 |
BMA | 0.0 | 0 |
MCC | 0.0 | 0 |
IMN | 12.5 | 1 |
G | 0.0 | 0 |
CSC | 0.0 | 0 |
HDK | 0.0 | 0 |
CBT | 0.0 | 0 |
CBC | 0.0 | 0 |
GMX | 0.0 | 0 |
CBB | 14.3 | 1 |
NSB | 0.0 | 0 |
CB1 | 0.0 | 0 |
CID | 0.0 | 0 |
DOL | 12.5 | 1 |
BSC | 11.1 | 1 |
NSA | 10.0 | 1 |
PH2 | 0.0 | 0 |
GSH | 8.3 | 1 |
BCA | 7.7 | 1 |
BE2 | 0.0 | 0 |
BMB | 0.0 | 0 |
BME | 0.0 | 0 |
BS2 | 12.5 | 1 |
BSA | 0.0 | 0 |
BSB | 0.0 | 0 |
C2 | 20.0 | 1 |
CA2 | 0.0 | 0 |
CB2 | 0.0 | 0 |
CHI | 0.0 | 0 |
CIA | 0.0 | 0 |
CIB | 0.0 | 0 |
CIC | 0.0 | 0 |
CMZ | 12.5 | 1 |
CPT | 14.3 | 1 |
CSA | 0.0 | 0 |
CSB | 0.0 | 0 |
CT2 | 12.5 | 1 |
HLE | 0.0 | 0 |
HPM | 0.0 | 0 |
HS1 | 0.0 | 0 |
HS2 | 0.0 | 0 |
HS3 | 9.1 | 1 |
IHR | 0.0 | 0 |
KTR | 0.0 | 0 |
MID | 0.0 | 0 |
MOV | 0.0 | 0 |
MPI | 10.0 | 1 |
NUT | 12.5 | 1 |
PB1 | 0.0 | 0 |
PH1 | 0.0 | 0 |
PS | 0.0 | 0 |
PT | 0.0 | 0 |
RC1 | 0.0 | 0 |
RC2 | 12.5 | 1 |
RC3 | 0.0 | 0 |
RS | 0.0 | 0 |
SDA | 20.0 | 1 |
TIR | 0.0 | 0 |
VVP | 0.0 | 0 |
Large grants awarded
Large grants are defined as being in the top 2% of total requested grant value within a competition. In this competition, the cutoff for large grants was $2,515,000. A total of 52 applications fell into this category. A budget of $20.61 million was available to fund those applications that are not from the Indigenous Health Research (IHR) panel. Large grants from the IHR panel are funded by IHR funds.
Category | Number of applications submitted | Percent of total applications submitted | Number of applications funded | Percent of applications funded | Success rateFootnote * | Average grant amount | Maximum grant amount |
---|---|---|---|---|---|---|---|
All Large Grants | 52 | 2.0% | 9 | 2.0% | 17.3% | $2,695,146 | $6,972,975 |
Non-IHR Large Grants | 48 | 1.8% | 7 | 1.6% | 14.6% | $2,733,629 | $6,972,975 |
Equalization
In order to ensure equal representation of certain demographics in the fully funded projects, the proportion of grants funded is at least equal to the proportion of applications submitted to the competition by certain groups when there are a sufficient number of scientifically meritorious applications.
In this competition, 52 grants were funded through equalization which is comprised of early career researchers, researchers who submit French-language applications, female Nominated Principal Applicants, Nominated Principal Applicants who self-identify as a racialized person, and Nominated Principal Applicants who self-identify as a person with a disability.
Learn more about the equalization process in the Project Grant competition.
Indigenous Health Research
All applications reviewed by the Indigenous Health Research committee went through an iterative peer review process.
Based on the recommendation of the the review committee, 12 Indigenous health research projects were awarded funding. CIHR is proud to support these projects as part of its commitment to invest 4.6% of its annual budget in Indigenous health research.
Bridge Grants and Priority Announcements
There were no Bridge Grants awarded in addition to the 453 fully funded grants. There were 105 Priority Announcement grants funded for a total of $14,110,000 as well as 16 supplemental prizes for a total of $400,000.
Budget Size and Project Length
Category | Average total budget | Average duration (years) | Average annual amount |
---|---|---|---|
All Requests | $1,145,810 | 4.37 | $258,360 |
Funded applications (requested) | $1,210,408 | 4.41 | $269,934 |
Funded applications (awarded) | $907,743 | 4.40 | $202,691 |
Peer Review
Details about the Project Grant: Fall 2024 peer review participants are available separately approximately 60 days following the release of results.
- Date modified: